
| MACHINE SIZE | 15"X10" | 15"X18" | 15"X20" | ||||||||||||
| SPEED MAXIMUM | 5000 I.P.H.* | ||||||||||||||
| PAPER SIZE MAXIMUM | 15"X10" | 15"X18" | 15"X20" | ||||||||||||
| PAPER SIZE MINIMUM | 3"X5" | 4"X5" | 5"X6" | ||||||||||||
| PAPER WEIGHT MAXIMUM | 300 G.S.M | ||||||||||||||
| PAPER WEIGHT MINIMUM | 27 G.S.M | ||||||||||||||
| MAXIMUM IMAGE AREA | 13.5"X10" | 13.5"X17.5" | 13.5"X19.5" | ||||||||||||
| PLATE SIZE | 400mmX260mm | 400mmX435mm | 400mmX520mm | ||||||||||||
| DELIVERY SYSTEM | CHAIN DELIVERY | ||||||||||||||
| PAPER FEEDER | UNIVERSAL VACUUM SUCTION | ||||||||||||||
| REGISTRATION SYSTEM | INTERCHANGEABLE (L/R) PUSH TYPE SIDE GUIDE | ||||||||||||||
| DAMPING SYSTEM | 4 ROLLERS | ||||||||||||||
| INKING SYSTEM | 11 ROLLERS | ||||||||||||||
| MACHINE SIZE | H-1220,L-1725,W-755mm | H-1220,L-1725,W-910mm | H-1220,L-1725,W-980mm | ||||||||||||
| WEIGHT | 400 KG Approx | 600 KG Approx | 675 KG Approx | ||||||||||||
|
|
|
|
||||||||||||
IN VIEW OF CONTINUOUS DEVELOPMENT WE RESERVE THE RIGHT TO MODIFY THE DESIGN AND /OR DIMENSION WITHOUT NOTICE. WITH INK CLEAN UP ATTACHMENT WITH DOUBLE PAPER DETECTOR WITH PHOTOCELL OPERATING IMPRESSION SYSTEM WITH SKIP FEEDING DEVICE WITH PRESET DIGITAL COUNTER WITH ONLINE PERFORATION *(type of ink and stock used, and printing quality required will affect the maximum printing speed) |